overview
๐ฏ Our Aim (Vision Statement)โ
To build a reusable, production-grade, plug-and-play authentication service that handles everything a project needs for secure user access โ with APIs and integrations that save dev teams 100+ hours.
Author: Jeet Solanki
๐ ๏ธ Core Functional Goalsโ
| Area | Goals |
|---|---|
| ๐ User Auth | Login, Signup, Logout |
| ๐ Secure Tokens | JWT, refresh tokens, expiring tokens |
| ๐ OAuth2.0 | Google, GitHub, Apple login |
| ๐ฑ OTP Verification | Via email, WhatsApp, SMS |
| ๐ก Spring Security | Secure endpoints, roles, scopes |
| ๐งพ Session/Device Management | Track login devices, sessions |
| ๐ Admin Control | Role management, ban, reset |
| โ๏ธ Pluggable via API | Anyone can consume via REST API |
๐งฑ Architectureโ
๐ง Type: Modular Monolith (for MVP)โ
| Layer | Purpose |
|---|---|
| API Layer | REST Controllers (Exposes endpoints) |
| Service Layer | Auth logic, user management |
| Security Layer | Token generation/validation |
| Integration Layer | Email/OTP providers (pluggable) |
| Persistence Layer | JPA + PostgreSQL |
| DTO/Model Layer | Transfer data cleanly |
โก๏ธ Easily upgradable to microservices later.
๐ง Features Your Auth Service Will Offerโ
| Group | Feature |
|---|---|
| ๐ Auth | Register, Login, Logout |
| ๐ Security | JWT, Refresh Tokens, Token Expiry |
| ๐ Social Login | Google OAuth2.0 (GitHub/Apple later) |
| ๐ฉ OTP Channels | Email OTP, WhatsApp OTP, SMS OTP |
| ๐ฅ User Profiles | Email, Name, Phone, Verified Flags |
| ๐ Roles & Permissions | Admin, User, Guest (extendable) |
| ๐ฑ Device Tracking | Track active sessions/devices (optional) |
| ๐ค Integration | APIs for other apps to consume |
| ๐งพ Logs | Login logs, failed attempts |
| ๐ i18n Ready | Support for multiple languages |
| ๐งช Tests | Unit tests for each module |
๐งญ Design Patterns / Practicesโ
- โ Hexagonal Architecture (Ports & Adapters) โ optional later
- โ Strategy Pattern โ for OTP providers (email, WhatsApp, SMS)
- โ Builder Pattern โ for JWT claims
- โ Clean Code + DTO Mapping
- โ Exception Handling via Global Advice
- โ
Configuration-Driven Providers (via
application.yml)
๐งฉ Database Design (PostgreSQL Recommended)โ
Tables:โ
| Table | Purpose |
|---|---|
users | Core user data (email, password, phone, name, roles) |
roles | Role list (ADMIN, USER, etc.) |
user_roles | Join table for many-to-many |
tokens | JWT / refresh tokens issued |
otps | OTPs sent to phone/email (for verification) |
login_logs | Logs of login attempts |
social_logins | Mapping for OAuth logins (Google, etc.) |
๐ฆ Project Deliverablesโ
| Deliverable | Description |
|---|---|
| โ Full Spring Boot app | auth-service (gradle or maven) |
| โ REST APIs | /register, /login, /otp/send, /oauth2/google, etc. |
| โ Swagger UI | API docs for external clients |
| โ Docker Image | Easy to deploy anywhere |
| โ Postman Collection | For anyone to test APIs |
| โ README.md | Well-documented usage |
| โ GitHub CI/CD | Auto-build + Docker push |
| โ Dev Environment | Use GitHub Codespaces or Gitpod for easy launch |
| โ Cloud Deploy Ready | Railway, Fly.io, EC2 setup possible |
๐ Future Monetization Strategyโ
| Phase | Strategy |
|---|---|
| MVP | Free REST-based Auth Service via GitHub |
| Phase 2 | Hosted Auth SaaS (e.g., like Firebase/Auth0) with billing |
| Phase 3 | SDKs for Android, iOS, Web |
| Phase 4 | Integration Marketplace (email, OTP, Google login, etc.) |
| Optional | Offer it as API product on RapidAPI or your own dev portal |